Classifica al turno 5

Pos N T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
14NC PASQUARIELLO ARIANNA 9991799ITA 5.0 0.0 5 10.00 2.00
23NC FREDA CAMILLA 9991071ITA 3.0 1.0 3 5.00 1.00
31NC D'ANGIO' Simona 9991071ITA 3.0 0.0 3 4.00 0.00
42NC DE NICOLA LAURA 999927ITA 2.0 0.0 2 4.00 1.00
55NC STELLATO ASIA 999759ITA 1.0 1.0 1 1.00 0.00
66NC PASTORE Chiara 999759ITA 1.0 0.0 1 2.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya